| Nomad Configurations | |||||||||||
| Ram/Flash | GPS | BlueTooth | 802.11g | Scanner | Camera | Keypad | Price | Color | Qty | ||
| 800B | 128/512 | x |   |   |   | PDA | $1449 | ||||
| 128/512 | x |   |   |   | NUM | $1449 | |||||
| 800L | |||||||||||
| 128/1GB | x | x | x |   |   | NUM | $1899 | ||||
| 800LC | |||||||||||
| 128/1GB | x | x | x |   | x | NUM | $2099 | ||||
| 800LE | 128/1GB | x | x | x | x | x | NUM | $2499 | |||
| 800X | 128/2GB | x | x | x | NUM | $2399 | |||||
| 800XC | 128/2GB | x | x | x | x | NUM | $2599 | ||||
| 800XE | 128/2GB | x | x | x | x | x | NUM | $2999 | |||
|
Close Window * Additional colors and configurations available in quantities of 25 or more. Contact Taplogic for more information. |
|||||||||||